Pages

Friday 19 February 2016

Practice Basic facts

Practise Basic Facts Bronze
Factor Unknown St 6

56 ÷  6 = 8
40 ÷ 9 = 8
32 ÷ 8  =4
63 ÷ 4 = 9
8 ÷ 8 = 1
35 ÷ 7 =  5
54 ÷ 5 = 9
5 x 3 = 15
5 x 4 =20
48 ÷ 6 = 8
850 -  650 = 150
350  + 300 =650
450 + 550 =1000
5 + 95 = 100
8 - 0  = 0
7 ÷ 1 =7
8 x 2 = 16
18 ÷ 6 = 3
28 ÷ 7 =4
2 x 3 = 6
10 x 10  = 100
5 x 6 = 30
5 x7 = 35
70 ÷ 7 = 10
32 + 68 = 100
435 + 575 = 1000
9 + 7 = 16
15 + 4  = 19
7 + 6  = 13
7 + 9  = 16
80 ÷ 10 =  8
80 ÷ 8 = 10
72 ÷ 9  = 8
56 ÷ 8  = 7
15 + 85 = 100
35 + 65 = 100
55 + 45 = 100
6 + 9 =  15
3 +8 = 11
4 + 9 = 13
18 - 16  =2
8 -  6  =2
100 – 80 =20
850 + 150 = 1000
100 – 30= 70
950 + 50 =1000
13 - 9 = 4
2  - 1  = 1
20 - 7  = 13
14 - 11  = 3
20 - 16  =4
2 + 7 = 9
25  + 50=75
10 + 10 = 20
14 + 4= 18
5 + 9  = 14
6 + 3= 9
45  + 10=55
75 + 25 = 100=
50 +  950 = 1000
400+ 600 = 1000
70 + 30 = 100
56 + 44 = 100
28 + 72 = 100
31 + 69 = 100
68 + 32 100
18 ÷ 6  = 3
12 ÷ 4 = 3
6 ÷ 1  = 6
637 + 363 = 1000
321 + 679  = 1000
673 + 327 = 1000
16 + 4 = 20
13 - 6  = 7
16 - 15  = 3
7 + 8 = 15
20 - 8   =12
7 - 6  = 1


No comments:

Post a Comment