Pages

Wednesday, 24 September 2014

UNDERTAKE the Basic Facts

Basic Facts: (T3W10)
  1. 1/2 of 40=20
  2. 1/5 of 50=10
  3. 1/3 of 300=100
  4. 1/4 of 16=4
  5. 1/2 of 1000=500
  6. 1/3 of 21=7
  7. 1/5 of 500=100
  8. 2 x 9=18
  9. 5 x 4=20
  10. 8 x 8=64
  11. 7 x 6=42
  12. 2 x 0=0
  13. 7 x 7=49
  14. 5 x 4=20
  15. 9 x 10=90
  16. 12 x 3=36
  17. 4 x 3=12
  18. 8 x 6=46
  19. 5 x 5=25
  20. 0 x 100=0
  21. 10 + 35=45
  22. 19 + 20=39
  23. 17 + 3=20
  24. 20 + 200=220
  25. 14 + 16=30

No comments:

Post a Comment